<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wikimedia DC Blog</title>
	<atom:link href="http://blog.wikimediadc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wikimediadc.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2012 20:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Digging into ArtBytes by Dylan Kinnett</title>
		<link>http://blog.wikimediadc.org/2012/07/digging-into-artbytes/#comment-1483</link>
		<dc:creator>Dylan Kinnett</dc:creator>
		<pubDate>Mon, 30 Jul 2012 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=427#comment-1483</guid>
		<description><![CDATA[Here is some  digital ephemera from the event: blog posts, video, etc. 
twitter feed:
https://twitter.com/#!/search/%23ArtBytes

blog: 
http://technicallybaltimore.com/events/art-bytes-brings-technologists-others-to-walters-art-museum-for-art-inspired-hackathon/

live video chat with gary: 
http://www.youtube.com/watch?v=sOQvBlZ98PE&amp;feature=player_embedded

google hangout during the event:
http://www.youtube.com/watch?v=LGTIbLBlcDg&amp;feature=youtu.be

wrap-up post: 
http://technicallybaltimore.com/events/art-bytes-these-are-the-eight-projects-from-the-first-ever-walters-art-museum-hackathon/]]></description>
		<content:encoded><![CDATA[<p>Here is some  digital ephemera from the event: blog posts, video, etc.<br />
twitter feed:<br />
<a href="https://twitter.com/#!/search/%23ArtBytes" rel="nofollow">https://twitter.com/#!/search/%23ArtBytes</a></p>
<p>blog:<br />
<a href="http://technicallybaltimore.com/events/art-bytes-brings-technologists-others-to-walters-art-museum-for-art-inspired-hackathon/" rel="nofollow">http://technicallybaltimore.com/events/art-bytes-brings-technologists-others-to-walters-art-museum-for-art-inspired-hackathon/</a></p>
<p>live video chat with gary:<br />
<a href="http://www.youtube.com/watch?v=sOQvBlZ98PE&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=sOQvBlZ98PE&#038;feature=player_embedded</a></p>
<p>google hangout during the event:<br />
<a href="http://www.youtube.com/watch?v=LGTIbLBlcDg&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=LGTIbLBlcDg&#038;feature=youtu.be</a></p>
<p>wrap-up post:<br />
<a href="http://technicallybaltimore.com/events/art-bytes-these-are-the-eight-projects-from-the-first-ever-walters-art-museum-hackathon/" rel="nofollow">http://technicallybaltimore.com/events/art-bytes-these-are-the-eight-projects-from-the-first-ever-walters-art-museum-hackathon/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digging into ArtBytes by slowking4</title>
		<link>http://blog.wikimediadc.org/2012/07/digging-into-artbytes/#comment-1479</link>
		<dc:creator>slowking4</dc:creator>
		<pubDate>Mon, 30 Jul 2012 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=427#comment-1479</guid>
		<description><![CDATA[the eight teams were:
1. team time machine, a phone app which used the artwork as a &quot;qr code&quot; to augment reality of the art, adding color to sculpture or historic images;
2. team pez head, a makerbot project which used digital cameras and free software to produce 3D prints of 20 sculptures;
3. team schroddon, which made QR codes for each object linking to the Walters website for the object, with a map and you are there feature;
4. solo team working on walters data development relationships (used by other team);
5. team badgify the walters, mobile app to read about works, and edmodo quizzes about work, award badges and prizes;
6. team Waltours, wayfinding using google maps buildings;
7. team Frame, app, elegant simple, objectss with categories, map location, but no images;
8. team Tanzaku app, mobile visitor feedback for each object, based on current exhibit of written messages. 

pictures at http://commons.wikimedia.org/wiki/Category:Artbytes_hack-a-thon_at_the_Walters_Art_Museum]]></description>
		<content:encoded><![CDATA[<p>the eight teams were:<br />
1. team time machine, a phone app which used the artwork as a &#8220;qr code&#8221; to augment reality of the art, adding color to sculpture or historic images;<br />
2. team pez head, a makerbot project which used digital cameras and free software to produce 3D prints of 20 sculptures;<br />
3. team schroddon, which made QR codes for each object linking to the Walters website for the object, with a map and you are there feature;<br />
4. solo team working on walters data development relationships (used by other team);<br />
5. team badgify the walters, mobile app to read about works, and edmodo quizzes about work, award badges and prizes;<br />
6. team Waltours, wayfinding using google maps buildings;<br />
7. team Frame, app, elegant simple, objectss with categories, map location, but no images;<br />
8. team Tanzaku app, mobile visitor feedback for each object, based on current exhibit of written messages. </p>
<p>pictures at <a href="http://commons.wikimedia.org/wiki/Category:Artbytes_hack-a-thon_at_the_Walters_Art_Museum" rel="nofollow">http://commons.wikimedia.org/wiki/Category:Artbytes_hack-a-thon_at_the_Walters_Art_Museum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s largest outdoor encyclopedia is in DC by QRpedia &#8211; Bringing Cemetaries To Life! &#124; QRpedia Blog</title>
		<link>http://blog.wikimediadc.org/2012/07/the-worlds-largest-outdoor-encyclopedia-is-in-dc/#comment-1061</link>
		<dc:creator>QRpedia &#8211; Bringing Cemetaries To Life! &#124; QRpedia Blog</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=328#comment-1061</guid>
		<description><![CDATA[[...] The cemetary is 205 years old and is now the world&#8217;s largest outdoor encyclopedia of American history. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The cemetary is 205 years old and is now the world&#8217;s largest outdoor encyclopedia of American history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikimania 2012 and Onward by Filceolaire</title>
		<link>http://blog.wikimediadc.org/2012/07/wikimania-2012-and-onward/#comment-1013</link>
		<dc:creator>Filceolaire</dc:creator>
		<pubDate>Tue, 17 Jul 2012 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=401#comment-1013</guid>
		<description><![CDATA[So when can I see the videos? I couldn&#039;t make it this year and I want to find out what happened!]]></description>
		<content:encoded><![CDATA[<p>So when can I see the videos? I couldn&#8217;t make it this year and I want to find out what happened!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave a Comment, Get a Free Ride! by LisaMarrs</title>
		<link>http://blog.wikimediadc.org/2012/07/leave-a-comment-get-a-free-ride/#comment-778</link>
		<dc:creator>LisaMarrs</dc:creator>
		<pubDate>Thu, 12 Jul 2012 19:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=357#comment-778</guid>
		<description><![CDATA[Hey everybody, thanks so much for participating! Congratulations to Andrew Lih for winning 1st place, Merrilee for 2nd place, Deyrck Chan for 3rd place, and Kolossos for 4th place! Please pick up your bike vouchers at the information table from the crown lady.]]></description>
		<content:encoded><![CDATA[<p>Hey everybody, thanks so much for participating! Congratulations to Andrew Lih for winning 1st place, Merrilee for 2nd place, Deyrck Chan for 3rd place, and Kolossos for 4th place! Please pick up your bike vouchers at the information table from the crown lady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave a Comment, Get a Free Ride! by Giorgio</title>
		<link>http://blog.wikimediadc.org/2012/07/leave-a-comment-get-a-free-ride/#comment-730</link>
		<dc:creator>Giorgio</dc:creator>
		<pubDate>Wed, 11 Jul 2012 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=357#comment-730</guid>
		<description><![CDATA[I want to visit a lot of interesting places, but first I&#039;ll visit the national portrait gallery: some people told me it is a &quot;must see&quot; thing in DC!]]></description>
		<content:encoded><![CDATA[<p>I want to visit a lot of interesting places, but first I&#8217;ll visit the national portrait gallery: some people told me it is a &#8220;must see&#8221; thing in DC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blazing the DC Trail: 10 Things to See in DC by Roger Bamkin</title>
		<link>http://blog.wikimediadc.org/2012/07/blazing-the-dc-trail-10-things-to-see-in-dc/#comment-708</link>
		<dc:creator>Roger Bamkin</dc:creator>
		<pubDate>Wed, 11 Jul 2012 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=317#comment-708</guid>
		<description><![CDATA[Great to see QRpedia codes - would it be a good idea to mention that they are in different languages? ... and that wikipedians can add new languages.]]></description>
		<content:encoded><![CDATA[<p>Great to see QRpedia codes &#8211; would it be a good idea to mention that they are in different languages? &#8230; and that wikipedians can add new languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave a Comment, Get a Free Ride! by Deryck Chan</title>
		<link>http://blog.wikimediadc.org/2012/07/leave-a-comment-get-a-free-ride/#comment-656</link>
		<dc:creator>Deryck Chan</dc:creator>
		<pubDate>Tue, 10 Jul 2012 01:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=357#comment-656</guid>
		<description><![CDATA[Capitol Hill Baptist Church. A church right in the centre of the political district and attended by many influential political figures, yet renowned for its religious teaching rather than political involvement or touristic value. I&#039;m definitely visiting them anyway!]]></description>
		<content:encoded><![CDATA[<p>Capitol Hill Baptist Church. A church right in the centre of the political district and attended by many influential political figures, yet renowned for its religious teaching rather than political involvement or touristic value. I&#8217;m definitely visiting them anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave a Comment, Get a Free Ride! by Kolossos</title>
		<link>http://blog.wikimediadc.org/2012/07/leave-a-comment-get-a-free-ride/#comment-636</link>
		<dc:creator>Kolossos</dc:creator>
		<pubDate>Mon, 09 Jul 2012 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=357#comment-636</guid>
		<description><![CDATA[Riding a bicycle ROCK&#039;S! 
I rent a bike in NY and it was a wonderful way to go along the coastline. Now I want to see WDC this way.]]></description>
		<content:encoded><![CDATA[<p>Riding a bicycle ROCK&#8217;S!<br />
I rent a bike in NY and it was a wonderful way to go along the coastline. Now I want to see WDC this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave a Comment, Get a Free Ride! by Isaac Kosgei</title>
		<link>http://blog.wikimediadc.org/2012/07/leave-a-comment-get-a-free-ride/#comment-564</link>
		<dc:creator>Isaac Kosgei</dc:creator>
		<pubDate>Sat, 07 Jul 2012 19:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wikimediadc.org/?p=357#comment-564</guid>
		<description><![CDATA[Would love to tour DC.
I am new and dont know any place. Ride will be great]]></description>
		<content:encoded><![CDATA[<p>Would love to tour DC.<br />
I am new and dont know any place. Ride will be great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
